Services
Our goal is to transport our clients in style, as well as in a safe
and timely manner.
Our drivers arrive at your pick up point in a suit
and tie. You can take comfort in the fact that the driver has undergone a
background check by us and the local police. He has also passed an additional
driving and safety test that we require of our chauffeurs.
We offer transportation services for the following locations and events:
|
|
Rates
By offering exceptional service, reliability and reasonable rates, ABD Coach and Limo will be your choice when you are looking for 1st class transportation.
A call is made to you the day prior to your travel to confirm your itinerary.
AIRPORT SERVICE LOGAN/TF GREEN *
| Sedan | 6 Passenger Limo | 8 Passenger Limo | 10 Passenger Limo | |
|---|---|---|---|---|
| Barnstable | $140.00 | $180.00 | $190.00 | $200.00 |
| Bourne | $130.00 | $170.00 | $180.00 | $190.00 |
| Brewster | $155.00 | $195.00 | $205.00 | $215.00 |
| Chatham | $160.00 | $200.00 | $210.00 | $220.00 |
| Dennis | $150.00 | $190.00 | $200.00 | $210.00 |
| Eastham | $175.00 | $215.00 | $225.00 | $235.00 |
| Falmouth | $140.00 | $180.00 | $190.00 | $200.00 |
| Harwich | $160.00 | $200.00 | $210.00 | $220.00 |
| Mashpee | $140.00 | $180.00 | $190.00 | $200.00 |
| Orleans | $165.00 | $205.00 | $215.00 | $225.00 |
| Plymouth | $125.00 | $165.00 | $175.00 | $185.00 |
| Provincetown | $190.00 | $230.00 | $240.00 | $250.00 |
| Sandwich | $130.00 | $170.00 | $180.00 | $190.00 |
| Truro | $185.00 | $225.00 | $235.00 | $245.00 |
| Wareham | $125.00 | $165.00 | $175.00 | $185.00 |
| Woods Hole | $145.00 | $185.00 | $195.00 | $205.00 |
| Wellfleet | $180.00 | $220.00 | $230.00 | $240.00 |
| Yarmouth | $145.00 | $185.00 | $195.00 | $205.00 |
ALL POINTS *
Cars to Florida $600 + expenses
| Sedan | 6 Passenger Limo | 8 Passenger Limo | 10 Passenger Limo | |
|---|---|---|---|---|
| Foxwoods | $250.00 | $290.00 | $305.00 | $315.00 |
| Hartford | $360.00 | $400.00 | $415.00 | $425.00 |
| Manchester | $400.00 | $440.00 | $455.00 | $465.00 |
| New Haven | $450.00 | $490.00 | $505.00 | $515.00 |
| New York | $625.00 | $675.00 | $690.00 | $700.00 |
| Springfield | $375.00 | $405.00 | $420.00 | $430.00 |
| Stamford | $575.00 | $615.00 | $630.00 | $640.00 |
| Worcester | $310.00 | $350.00 | $365.00 | $375.00 |
NIGHTS OUT *
| Sedan | 6 Passenger Limo | 8 Passenger Limo | 10 Passenger Limo | |
|---|---|---|---|---|
| 4 Hour Package | $180.00 | $220.00 | $260.00 | $295.00 |
| 6 Hour Package | $245.00 | $295.00 | $360.00 | $410.00 |
| 8 Hour Package | $315.00 | $385.00 | $450.00 | $500.00 |
WEDDING DAY*
| Sedan | 6 Passenger Limo | 8 Passenger Limo | 10 Passenger Limo | |
|---|---|---|---|---|
| 3 Hour Package | $195.00 | $275.00 | $300.00 | $325.00 |
| Drop Off | $150.00 | $175.00 | $185.00 | $195.00 |
PROM NIGHT *
| Sedan | 6 Passenger Limo | 8 Passenger Limo | 10 Passenger Limo | |
|---|---|---|---|---|
| 7 Hour Package | $295.00 | $375.00 | $395.00 | $425.00 |
* Rates do not include gratuities. :: We Accept All Major Credit Cards
![]()
Home :: About Us :: Services/Rates :: Contact/Reservations